Description
Bi Directional Horizontal Buffering Surge Table
Bi Directional Horizontal Surge Table for Sale
This Bi Directional Buffering Horizontal Surge Table designed to improve product flow and accumulation in pharmaceutical and packaging operations. Built for reliable performance and efficient material handling, it helps reduce bottlenecks between production stages while maintaining a smooth and continuous workflow. Ideal for integration into packaging, bottling, and processing lines.
| Specification | Typical Range |
|---|---|
| Function | Product accumulation/buffer between machines |
| Table diameters | 1200*700*900 mm / 47.24″ × 27.56″ × 35.43″ in |
| Construction | Stainless-steel tabletop and guide rails |
| Speed control | Variable-speed drive |
| Direction | Clockwise or counterclockwise rotation |
| Height adjustment | Approximately 33–37 in (838–940 mm) |
| Power | 220v 1.8 Amps |
| Capacity | Depends on bottle/capsule container size and table diameter |
| Applications | Capsule bottling, tablet counting, filling, capping, labeling, and packaging lines |
| TES-Model | Machine Type | Dimension(L*W*H) | Motor model | Voltage | Amp draw | Weight |
| TES-SBT | Side buffering table | 1200*700*900mm | 5RK120GU-SF/5GU-15RC-K (2 motors) | 220V | 1.8A | 120kg |

















